Quantum University offers a diverse range of undergraduate (UG), postgraduate (PG), diploma, and doctoral programs across various disciplines.
Below is a detailed list of courses along with their fees for the 2025 academic session.
Quantum University Undergraduate Courses & Fees
Course | Duration | Annual Tuition Fee (₹) |
B.Tech (All Specializations) | 4 Years | ₹1,10,000 |
BBA (General, Digital Marketing, Family Business) | 3 Years | ₹67,000 |
BCA (Bachelor of Computer Applications) | 3 Years | ₹67,000 |
B.Sc (Hons.) Agriculture | 4 Years | ₹60,000 |
B.Sc (Physics, Chemistry, Mathematics, Microbiology) | 3 Years | ₹50,000 |
BA (Hons.) English, Economics, Psychology | 3 Years | ₹30,000 |
BA Journalism & Mass Communication | 3 Years | ₹50,000 |
B.Com (Hons.) | 3 Years | ₹55,000 |
B.Sc Animation & VFX | 3 Years | ₹70,000 |
BPT (Bachelor of Physiotherapy) | 4.5 Years | ₹90,000 |
B.Pharma (Bachelor of Pharmacy) | 4 Years | ₹95,000 |
LLB (Bachelor of Laws) | 3 Years | ₹80,000 |
Quantum University Postgraduate Courses & Fees
Course | Duration | Annual Tuition Fee (₹) |
MBA (Finance, HR, Marketing, Business Analytics, IB) | 2 Years | ₹1,47,000 |
M.Tech (CSE, Digital Communication, Thermal, Structural Eng.) | 2 Years | ₹80,000 |
MCA (Master of Computer Applications) | 2 Years | ₹1,01,000 |
M.Sc (Physics, Mathematics, Chemistry, Environmental Science) | 2 Years | ₹50,000 |
MA Journalism & Mass Communication | 2 Years | ₹55,000 |
M.Sc Nutrition & Dietetics | 2 Years | ₹60,000 |
Quantum University B.Tech Fee Structure
The table given below shows the Quantum University B.Tech Fee Structure in detail
Courses | Duration | First Year Fee (2025) Uttarakhand Domicile | First Year Fee (2025) Outside Uttarakhand |
B.Tech - CS | 4 Years | Total ₹ 1,54,500/- | Total ₹ 1,59,500/- |
B.Tech - M.E., Civil, EE | 4 Years | Total ₹ 1,15,500/- | Total ₹ 1,20,500/- |
B.Tech (Hons) - Cyber Security AI-ML | 4 Years | Total ₹ 1,64,500/- | Total ₹ 1,69,500/- |
B.Tech (Hons) - Full Stack / Data Science / Cloud Computing | 4 Years | Total ₹ 1,70,500/- | Total ₹ 1,75,500/- |
B.Tech (Hons) - ECE | 4 Years | Total ₹ 1,35,500/- | Total ₹ 1,40,500/- |
B.Tech - Lateral CS | 3 Years | Total ₹ 1,54,500/- | Total ₹ 1,59,500/- |
B.Tech- Lateral Entry Mechanical / Civil/ EE | 3 Years | Total ₹ 1,19,500/- | Total ₹ 1,24,500/- |
B.Tech (Hons.)- Lateral Entry Cyber Security / AI-ML | 3 Years | Total ₹ 1,64,500/- | Total ₹ 1,74,500/- |
B.Tech (Hons) - Lateral Full Stack / Data Science / Cloud Computing | 3 Years | Total ₹ 1,44,500/- | Total ₹ 1,49,500/- |
B.Tech (Hons)- Lateral Entry ECE | 3 Years | Total ₹ 1,39,500/- | Total ₹ 1,44,500/- |
B.Tech + MBA (Integrated) | 5 Years | Total ₹ 1,56,500/- | Total ₹ 1,61,500/- |
Quantum University Diploma & Certificate Courses Fees 2025
Course | Duration | Annual Fee (₹) |
Diploma in Hotel Management | 1 Year | ₹45,000 |
Diploma in Pharmacy (D.Pharma) | 2 Years | ₹60,000 |
Certificate in Digital Marketing | 6 Months | ₹30,000 |
Certificate in Cyber Security | 6 Months | ₹35,000 |
Hostel Fees at Quantum University 2025
Quantum University offers comfortable on-campus accommodation with all essential facilities.
Hostel Type | Facilities | Annual Fee (₹) |
Single Occupancy | AC, Wi-Fi, Laundry, Food | ₹1,10,000 |
Double Sharing | AC, Study Table, Food | ₹95,000 |
Triple Sharing | Non-AC, Wi-Fi, Common Room | ₹85,000 |
Quantum University Scholarships & Financial Aid
Quantum University offers up to 100% scholarships based on:
✅ Merit in 12th boards (50% – 100%)
✅ Entrance exams (Q-CARE, JEE, CAT, MAT, CLAT, etc.)
✅ Sports quota scholarships (25% – 75%)